Full Time Equivalent (FTE) employee = One full-time (30 hours per week or more) or two part-time (less than 30 hours per week) employees.
| Employer | Locations | Full Time Equivalent (FTE) | Sierra Vista FTE14 | Rank: Sierra Vista | Rank: Cochise County | Rank 2013: Sierra Vista |
|---|---|---|---|---|---|---|
| U.S. Army Fort Huachuca | Fort Huachuca | 7874 | 7874 | 1 | 1 | 1 |
| Sierra Vista Unified School District #68 | Sierra Vista | 690 | 690 | 2 | 3 | 2 |
| General Dynamics Information Technology | Fort Huachuca, Sierra Vista | 610 | 610 | 3 | 6 | 3 |
| Aegis USA, Inc. | Sierra Vista | 511 | 511 | 4 | 8 | 9 |
| Sierra Vista Regional Health Center | Sierra Vista | 498 | 466 | 5 | 9 | 4 |
| Northrop Grumman Corporation | Fort Huachuca, Sierra Vista | 450 | 450 | 6 | 10 | 5 |
| City of Sierra Vista | Sierra Vista | 386 | 386 | 7 | 11 | 7 |
| ManTech International | Fort Huachuca, Sierra Vista | 384 | 384 | 8 | 12 | 6 |
| Cochise College | Benson, Douglas, Fort Huachuca, Sierra Vista, Willcox | 514 | 322 | 9 | 7 | 12 |
| Wal-Mart Stores, Inc. | Benson, Douglas, Sierra Vista | 656 | 264 | 10 | 4 | 13 |
| Raytheon Global Training Solutions | 250 | 250 | 11 | 13 | 10 | |
| Raytheon Intelligence, Information and Services | Sierra Vista | 235 | 235 | 12 | 14 | 0 |
| TASC, Inc. | Fort Huachuca, Sierra Vista | 172 | 172 | 13 | 23 | 14 |
| Lawley Automotive Group | Benson, Sierra Vista | 166 | 162 | 14 | 25 | 15 |
| Cochise County | Countywide | 840 | 156 | 15 | 2 | 18 |
| Life Care Center of Sierra Vista | Sierra Vista | 114 | 114 | 16 | 28 | 20 |
| Sulphur Springs Valley Electric Cooperative Inc | Benson, Fort Huachuca, Sierra Vista, Willcox, Elfrida | 182 | 95 | 18 | 22 | 21 |
| AIRES LLC | Sierra Vista | 95 | 95 | 17 | 33 | 23 |
| United States Post Office | Sierra Vista | 91 | 91 | 19 | 36 | 0 |
| Cochise Private Industry Council | Douglas, Sierra Vista | 190 | 88 | 21 | 18 | 16 |
| Lowe's of Sierra Vista | Sierra Vista | 88 | 88 | 20 | 37 | 22 |
| KE&G Construction, Inc | Sierra Vista | 68 | 68 | 22 | 42 | 26 |
| Booz Allen Hamilton | Sierra Vista | 63 | 63 | 23 | 44 | 0 |
| Wick Communications Co. | Benson, Bisbee, Douglas, Sierra Vista, Willcox | 76 | 61 | 24 | 39 | 29 |
| Pioneer Title Agency | Benson, Bisbee, Douglas, Sierra Vista, Willcox | 72 | 58 | 25 | 41 | 27 |
| Sierra Vista Ace Hardware, Inc. | Benson, Bisbee, Sierra Vista | 56 | 56 | 26 | 49 | 31 |
| Wells Fargo | Douglas, Sierra Vista | 61 | 48 | 28 | 45 | 30 |
| American Southwest Credit Union | Bisbee, Douglas, Fort Huachuca, Sierra Vista | 57 | 48 | 27 | 48 | 33 |
| Tierra Antigua Realty, LLC | Sierra Vista | 45 | 45 | 29 | 53 | 35 |
| Sierra Toyota | Sierra Vista | 44 | 44 | 30 | 54 | 38 |
| First West Properties Corporation | Douglas, Sierra Vista | 42 | 42 | 31 | 55 | 0 |
| Long Realty Company-Sierra Vista | Sierra Vista | 40 | 40 | 34 | 56 | 37 |
| Stan Greer Millworks | Hereford | 40 | 40 | 33 | 57 | 39 |
| Outback Steakhouse | Sierra Vista | 40 | 40 | 32 | 58 | 0 |
| Berg's Heating and Air Conditioning | Sierra Vista | 38 | 38 | 35 | 59 | 40 |
| CEMEX Materials | Sierra Vista | 25 | 25 | 36 | 64 | 0 |
| Cochise Oncology | Sierra Vista | 25 | 25 | 37 | 65 | 0 |
